Unsere Tänze
Vi=Tanz-Video; TB=Tanzbeschreibung; Ct=Count's; W=Workshops
Fett & kursiv gekennzeichnete Tänze, wurden als letztes gelehrt!
Tanzname | Vi | TB | Ct | Mi | G2 | Ga | H1 | H3 | WU |
Gelernte Tänze | 166 | 105 | 260 | 191 | 58 | 634 | |||
@ The Hop | 48/4 | X | |||||||
1-800 | 32/4 | X | |||||||
18 Ends | 32/4 | X | |||||||
1000 Years | 32/4 | X | X | X | X | X | X | ||
2 Lane Highway | 64/4 | X | X | X | X | ||||
38 Degrees | 32/4 | X | |||||||
500 Miles | Ph | X | |||||||
Aberdeen | 56/4 | X | X | X | X | X | |||
Achy Breaky Heart | 32/4 | X | |||||||
Aces and Eights | 64/4 | X | |||||||
A Devil In Disguise | 80/1 | X | X | X | X | X | |||
A Dozen Roses | PT | X | |||||||
A Double Whiskey | 64/4 | X | |||||||
A Fine Place To Start | 32/4 | X | |||||||
A Simple Cha Cha | 32/4 | X | X | X | X | X | X | ||
A Tale To Tell | 32/4 | X | X | X | X | X | |||
A Woman Like You | 48/4 | X | |||||||
A Woman's Love | 64/2 | X | X | X | |||||
Af en Af | Ph | X | X | ||||||
After The Storm | 32/2 | X | X | X | |||||
Ah Si | 32/4 | X | X | X | X | X | X | ||
Alcohol | 32/4 | X | |||||||
Alfie | 32/4 | X | X | X | X | X | |||
All American Bluegras Girl | 36/4 | X | X | X | X | ||||
All and More | 32/4 | X | |||||||
All Day Long | 64/2 | X | |||||||
All that Rain !!! | 32/4 | X | X | ||||||
All You Need | 32/4 | X | X | X | X | ||||
Almost Saturday Night | 32/4 | X | |||||||
Alpen Polka | 32/2 | X | |||||||
Amame | 64/4 | X | |||||||
American Kids | 32/4 | X | X | X | X | X | |||
Amore de Hielo | 64/4 | X | |||||||
And you you you | 32/4 | X | X | X | X | X | |||
Angel In Blue Jeans | 32/4 | X | X | ||||||
Angel Of The Night | 36/4 | X | |||||||
Annemarie Polka | PT | X | X | X | |||||
Anticipation | 32/4 | X | X | ||||||
Anything For Love | 32/2 | X | |||||||
Anything Like You | 48/4 | X | |||||||
Atemlos | 32/4 | X | X | X | |||||
Baby Ride Easy | 36/4 | X | X | ||||||
Baby Belle | 32/4 | X | |||||||
Baby Tonight | 32/4 | X | X | X | X | ||||
Back Again | 48/4 | X | |||||||
Back Down | 32/4 | X | |||||||
Back In Time | 32/4 | X | X | ||||||
Back To the Start | 32/4 | X | X | X | X | X | X | ||
Back Where I Belong | 32/4 | X | |||||||
Ballymore Boys | 32/4 | X | |||||||
Bandidos Last Ride | 32/4 | X | X | ||||||
Bara Bere | 32/1 | X | |||||||
Bare Essentiales | 64/4 | X | X | ||||||
Be Bop | 16/4 | X | X | X | X | X | X | ||
Be Champions | 32/4 | X | |||||||
Be Strong | 32/4 | X | X | ||||||
Because Of U (Wegen Dir) | 32/4 | X | X | X | X | X | X | ||
Beer for my Horses | 40/4 | X | X | X | X | X | |||
Before The Devil | 32/4 | X | |||||||
Better Days | 32/2 | X | X | X | X | X | X | ||
Better Off | 48/4 | X | |||||||
Big Bang | 32/4 | X | |||||||
Big Dreams | 32/4 | X | |||||||
Billy's Dance | PT | X | |||||||
Biscuits | 32/4 | X | |||||||
Bitty Boppy Betty | 32/4 | X | |||||||
Black Coffee | 48/4 | X | X | X | X | X | X | ||
Blinding Lights | 32/4 | X | X | X | X | X | |||
Blown Away | 64/4 | X | |||||||
Blue Night Cha | 32/4 | X | X | X | X | X | X | ||
Blue Side | 32/4 | X | X | X | X | X | |||
Blue Train | 20/4 | X | |||||||
Blues & Greys | 32/4 | X | |||||||
Blurred Lines | 32/4 | X | |||||||
Bobbi With An I | 48/2 | X | |||||||
Bonfire Heart | 32/2 | X | X | ||||||
Boot Scootin Boogie | 24/2 | X | X | X | X | X | X | ||
Born To Love | 32/4 | X | X | ||||||
Bounty | 46/2 | X | |||||||
Bomshel Stomp | 48/2 | X | |||||||
Bonanza | 24/4 | X | |||||||
Bored | 32/4 | X | X | ||||||
Bosa Nova | 64/4 | X | X | X | |||||
Boyfriend of the Year | 64/4 | X | |||||||
Boys Will Be Boys | 32/4 | X | X | X | X | X | X | ||
Brand New Man | 32/4 | X | |||||||
Bread & Butter | 32/4 | X | |||||||
Break Away | 32/4 | X | |||||||
Break It Back Down | 32/4 | X | |||||||
Bring Down The House | 32/4 | X | X | X | X | ||||
Bring On The Good Times | 32/4 | X | X | X | X | ||||
Brokenhearted | 32/4 | X | |||||||
Broken Heels | 64/2 | X | |||||||
Broken Stones | 32/4 | X | X | X | X | ||||
Bruises | 32/4 | X | |||||||
Buck Wild Stomp | PT | X | |||||||
Bucket Seats | PT | X | |||||||
Bush Party | 64/4 | X | X | X | X | ||||
Butterflies | 64/4 | X | |||||||
Cabo Crazy | PT | X | |||||||
Cabo San Lucas | 32/4 | X | X | ||||||
Caliente (Hot) | 32/4 | X | |||||||
Can You See The Satelites | PT | X | X | ||||||
Canadian Stomp | 36/4 | X | X | X | X | X | X | ||
Cash Back | 72/4 | X | X | X | |||||
Catch The Rain | 64/4 | X | |||||||
Cha 7 Cha | PT | X | |||||||
Champagne Promise | 32/4 | X | |||||||
Changes | 32/4 | ||||||||
Chasing Down a Good Time | 48/4 | X | X | X | X | X | |||
Cheerleader | 32/4 | X | X | X | X | ||||
Chilly Cha Cha | PT | X | |||||||
China Cha Cha | X | ||||||||
Cecilia | 32/4 | X | |||||||
Celtic CT | C/KT | X | X | ||||||
Celtic Na La | 32/2 | X | |||||||
Celtic Reel | 32/4 | X | |||||||
Celtic Teardrops | 32/4 | X | |||||||
Chattahoochee | 48/4 | X | X | X | X | X | X | ||
Chew on My Heart | 32/4 | X | |||||||
Cheyenne Rock | 46/4 | X | |||||||
Chica Boom Boom | 32/4 | X | X | X | X | ||||
Chill Factor | 48/4 | X | X | ||||||
Chocabeck | 64/2 | X | |||||||
Cindy Lou Two Step | PT | X | |||||||
Circle Twenty | CD | X | X | X | X | X | |||
Clap Your Hands | 32/4 | X | X | ||||||
Clear Isabel | 32/4 | X | |||||||
Close To You | 32/4 | X | X | X | X | ||||
Closer | 32/4 | X | X | X | |||||
Coastin | 40/4 | X | |||||||
Codigo | 32/4 | X | X | X | X | X | X | ||
Coffee Days and Whiskey Nights | 32/2 | X | X | X | X | X | |||
Colder | 32/4 | X | X | X | X | ||||
Colorado Girl | 32/4 | X | |||||||
Copperhead Road | 20/4 | X | X | X | X | X | |||
Cotton Eyed Joe Mixer | PT | X | X | ||||||
Cotton Pickin Morning | 32/4 | ||||||||
Country | V | 32/4 | X | ||||||
Country Boy's Paradise Cha | 32/4 | X | X | ||||||
Country Friends Party Dance | 32/4 | X | |||||||
Country In The City | 32/2 | X | X | X | X | X | X | ||
Country Roads | 32/4 | X | |||||||
Country Walking | 32/4 | X | X | X | X | X | X | ||
Country & Western Cha Cha | PT | X | |||||||
Cowboy Cha Cha | PT | X | X | X | X | X | |||
Cowboy Cool | 32/4 | X | |||||||
Cowboy Yoodle Song | 32/4 | X | X | ||||||
Cowgirl Dreams | 44/4 | X | X | ||||||
Cowgirls | 56/2 | X | |||||||
Cowgirl's Twist | 32/4 | X | X | X | |||||
Crazy Life | 64/4 | ||||||||
Crazy Foot Mambo | 32/2 | X | |||||||
Cry Cry Cry | 32/4 | X | X | X | |||||
Cruisin | 32/1 | X | X | X | X | ||||
D-D Dancin' | 32/4 | X | |||||||
Damn!!!!! | 48/4 | X | X | X | X | ||||
Dance Again | 32/4 | X | X | X | X | X | |||
Dance Alone | 32/4 | X | X | ||||||
Dance Monkey | 32/4 | X | |||||||
Dance On Sunday | 32/4 | X | |||||||
Dance To The Violin | 64/4 | ||||||||
Dance Like You're The ... | 32/4 | X | |||||||
Dancin' The Dust | 32/4 | X | X | X | X | ||||
Dancing In The Dark | 32/2 | X | X | X | X | X | X | ||
Danza Kuduro | 64/2 | X | X | ||||||
Dashboard | 32/4 | X | |||||||
Day of the Dead | 64/4 | X | |||||||
Dead South | 24/4 | X | X | X | X | ||||
Dear Friend | 56/4 | X | |||||||
Devotion | 56/2 | X | X | ||||||
D.H.S.S. | 32/4 | X | |||||||
Diggy Liggy Lo | 32/4 | X | X | X | |||||
Disappearing Tail Lights | 32/4 | X | X | ||||||
Dizzy | 32/4 | X | X | X | |||||
DJ Got Us Falling In Love | 64/4 | X | |||||||
Done | 32/2 | X | |||||||
Doctor Doctor | 80/4 | X | X | X | X | ||||
Do It All Night | PT | X | |||||||
Dog River Blues | 32/4 | X | |||||||
Don't Ask | 32/4 | X | X | ||||||
Don't Gimme That | 32/4 | X | X | ||||||
Don't Look Good Naked | 32/2 | ||||||||
Don't Say Goodbye | 32/4 | X | X | ||||||
Don't Touch | 32/4 | X | |||||||
Don't You Wish | 32/4 | X | X | ||||||
Done | 32/2 | X | X | ||||||
Down On The Corner | 32/4 | X | |||||||
Down On Your Uppers | 32/4 | X | X | X | |||||
Down To The Honkytonk | 32/4 | X | X | X | X | X | X | ||
Dreamworld | 32/4 | X | |||||||
Drinkin' Tonight | 32/4 | X | X | X | |||||
Drinking Problem | 32/4 | X | |||||||
Drinking with Dolly | 32/4 | X | |||||||
Drunk on a Plane | 32/4 | ||||||||
Duck Soup | 32/4 | X | |||||||
Dust | 32/2 | X | X | X | X | X | |||
Dust Off | 32/2 | X | |||||||
Eastbound And Down | 32/4 | X | |||||||
Easy Come Easy Go | 40/4 | X | |||||||
Elektric Slide | 18/4 | X | X | X | X | X | X | ||
Eldorado | 32/4 | X | |||||||
El Paso | PT | X | |||||||
El Perdón | 32/2 | X | |||||||
El Ritmo Bomba | 32/4 | X | X | X | X | ||||
Endless | 32/4 | X | |||||||
Eventually | 32/4 | X | X | ||||||
Everybody Wanna | 32/4 | X | |||||||
Every Star | 32/4 | X | |||||||
Except Monday | 64/4 | X | X | X | X | X | X | ||
Ex's and Oh's | 32/4 | X | X | ||||||
Express | KD | X | X | ||||||
Fading | 32/4 | X | X | X | X | X | |||
Fall in Love | 32/4 | X | X | ||||||
Family and Friends | 34/4 | X | |||||||
Farmer's Wife | 32/2 | X | |||||||
Fast Hearts and Slow Towns | 32/4 | X | |||||||
Feel Like A Man | 64/4 | X | |||||||
Feel The Beat | 32/4 | X | X | ||||||
Feels like Home | 32/4 | X | X | X | X | X | |||
Find A Way | 32/4 | X | X | ||||||
Fiona After All | 64/4 | X | |||||||
Fire & Lace | 64/2 | X | |||||||
Fireflies | 32/4 | X | X | X | X | ||||
Fisher's Hornpipe | 32/4 | X | X | X | |||||
Flip, Flop & Fly | 32/4 | X | |||||||
Flobie Slide | 32/2 | X | X | X | X | X | X | ||
Flowers In Your Hair | 32/4 | X | X | X | |||||
Fly High | 64/4 | X | |||||||
Follow Your Arrow | 32/4 | ||||||||
Four Corner | 32/4 | X | |||||||
Friends For Ten | 32/4 | X | |||||||
Fun Push | KT | X | |||||||
Galway Girls | 31/2 | X | X | X | |||||
Garry's Reel | 32/4 | X | |||||||
George Strait | 64/4 | X | |||||||
Get Down The Fiddle | 32/2 | X | |||||||
Getting Good | 32/4 | X | |||||||
Ghost Train | 32/4 | X | X | X | X | X | X | ||
Give My Love To Rose | 32/4 | X | |||||||
Go Shanty | 32/2 | X | X | ||||||
Going Back West | 32/2 | X | X | X | |||||
Golden Wedding Ring | 32/4 | X | |||||||
Gone Enough | 32/4 | X | |||||||
Gone West | 32/4 | X | X | X | |||||
Good Time | 48/4 | X | |||||||
Good Time Girls | 32/4 | X | |||||||
Good To Be Us | 32/2 | X | |||||||
Graffiti | 32/4 | X | |||||||
Great Unknown | 40/2 | X | X | X | X | X | X | ||
Greater | 48/4 | X | X | X | X | ||||
Gypsy | 48/4 | X | |||||||
Gypsy Queen | 32/4 | X | X | X | X | ||||
Half Past Nothin' | 64/4 | X | |||||||
Hanging Out In Florida | 32/2 | X | |||||||
Happy Auction | 48/1 | X | |||||||
Happy Happy Happy | 32/2 | X | X | ||||||
Happy People | 64/4 | X | |||||||
Hard To Be Cool | 32/4 | X | |||||||
Hard To Love | 32/4 | X | X | X | |||||
Head Phones | 64/4 | X | |||||||
Heart Of An Angel | 48/4 | X | |||||||
Hearts & Flowers | 32/4 | X | X | X | X | X | X | ||
Heaven In My Women's Eyes | 32/4 | X | X | ||||||
Heavy Cross | 32/4 | X | |||||||
Hello Dolly | 32/2 | X | |||||||
Hello Summer | 64/4 | X | X | X | X | X | |||
Here Comes My Baby | 32/4 | X | |||||||
Here's To You I | PT | X | |||||||
Hey Boy | 32/4 | X | |||||||
Hey Brother | 64/4 | X | |||||||
Hey Girl | 32/4 | X | |||||||
Hey Melody | 32/4 | X | X | X | X | ||||
Hey Rosalie | 32/4 | X | |||||||
Heyday Tonight | 32/1 | X | |||||||
Hickory Lake | 32/4 | X | |||||||
Higher and Higher | 32/4 | X | |||||||
Hold | Ph | X | |||||||
Hold The Line | 32/4 | X | X | X | X | X | |||
Hold Your Horses | 64/4 | X | |||||||
Holy Days | 32/4 | X | X | ||||||
Homegrown | 32/4 | X | X | ||||||
Homeward Bound | 64/4 | X | X | X | |||||
Honey Pie | 32/4 | X | X | X | |||||
Honky Tonk Stomp | 32/2 | X | |||||||
Hooked on Country | 32/4 | X | |||||||
Hope | 32/4 | X | |||||||
Hopless Case | 32/4 | X | |||||||
Hotel Angel | 32/4 | X | X | ||||||
House Of Cards | 64/4 | X | |||||||
Howling At The Moon | 32/4 | X | X | X | X | X | |||
Human Dancer | 64/2 | X | |||||||
I Be U Be | 48/4 | X | |||||||
I Belive, I Belive, I Belive | 48/2 | X | |||||||
I Can Not Anymore | 32/4 | X | |||||||
I Close my Eyes | 32/4 | X | X | X | |||||
I Got A Good Thing | 32/2 | X | |||||||
I Got This Too | 48/4 | X | X | X | X | ||||
I Hope You're Happy | 36/4 | X | |||||||
I Love Rainy Night | 32/4 | X | |||||||
I Ride A Horse | V | 40/4 | X | ||||||
I Run To You | 64/2 | X | X | X | X | ||||
I will follow him | 72/4 | X | |||||||
I Wish I | 56/4 | X | |||||||
Indian Sound | 32/4 | X | X | ||||||
Ireland | 64/4 | X | |||||||
Irish Rock | 32/4 | X | X | X | X | X | |||
Irish Stew | 32/4 | X | X | X | X | X | X | ||
Irish Spirit | 32/4 | X | |||||||
Ice cold Corona | 64/4 | X | |||||||
Island In The Stream | 32/4 | X | X | ||||||
Island Song | 32/4 | X | X | ||||||
It Hurt's | 48/4 | X | X | ||||||
I'm In Pieces | V | 64/4 | X | ||||||
It's America | 32/4 | X | |||||||
I've Got Mexico | 32/4 | X | X | X | X | X | |||
I've Got News For You | 32/4 | X | |||||||
JR | 32/4 | X | X | X | |||||
Jacobs Ladder | 48/4 | X | X | ||||||
J'adore | 32/4 | X | X | X | X | X | |||
Jag Trodde Änglarana... | 32/4 | X | |||||||
Jailhouse Creole | 32/4 | X | X | X | X | ||||
Jambalaya | 32/4 | X | X | ||||||
Jamboree | 32/4 | X | |||||||
Jerusalema | 24/4 | X | X | X | X | X | X | ||
Jig It Up | 32/4 | X | |||||||
Jitterbuggin | 48/4 | X | |||||||
Joana | 32/4 | X | X | X | X | X | X | ||
Jolene | 40/2 | X | X | ||||||
Jugendliebe | 32/4 | X | |||||||
Jumpin Up | 64/4 | X | |||||||
Just A Burning Man | 32/4 | X | X | X | X | X | |||
Just A Memory | 64/2 | X | |||||||
Just Add Moonlight | 32/4 | X | |||||||
Just Forget | 32/2 | X | X | X | X | X | |||
Just Me And You | 32/4 | X | X | ||||||
Kacey's Moon | 32/4 | X | X | ||||||
Keep It Simple | 32/4 | X | X | X | X | X | X | ||
Keep Them Kisses Comin | 32/4 | ||||||||
Kid Rock | 32/4 | X | |||||||
Kill The Spider | 32/2 | X | X | X | |||||
Kiss Me Honey | 32/4 | X | |||||||
Kissed A Cowboy | 32/2 | ||||||||
Kümmerling Blues | 16/4 | X | |||||||
Lake Darbonne | 32/2 | X | X | ||||||
LaLaLi | 32/4 | X | |||||||
Land of Dreams | 32/2 | X | X | X | X | X | |||
Lay Low | X | X | |||||||
Lay Low Too | PT | X | |||||||
Lazy! | 32/4 | X | |||||||
Leavin | 64/4 | X | X | X | X | X | X | ||
Leaving Of Liverpool | 32/4 | X | X | X | X | X | |||
Let Her Go | 32/4 | X | |||||||
Let Me Live Again | 32/4 | X | |||||||
Let You Love Flow | 32/4 | X | |||||||
Let's Celebrate | 64/2 | X | |||||||
Let's Don't | 32/2 | X | |||||||
Liberty | PT | X | |||||||
Lifers | 32/2 | X | X | X | X | X | |||
Light It Up | 64/4 | X | |||||||
Lightning Polka | 32/4 | X | |||||||
Lindi Shuffle | 16/2 | X | X | X | X | X | X | ||
Little Bitty | 32/4 | X | X | ||||||
Little Daughter | V | 64/4 | X | ||||||
Little Girl | 32/2 | X | X | ||||||
Little Liza Jane | 64/4 | X | |||||||
Little Red Book | 32/4 | X | X | X | X | X | X | ||
Little Rhumba | 32/4 | X | X | X | X | X | X | ||
Live After Love | 32/4 | X | X | X | X | X | |||
Locklin's Bar | 32/4 | X | X | X | X | ||||
Lonely Alone | 32/4 | X | |||||||
Lonely Drum | 32/4 | X | X | X | X | X | |||
Long Blond Hair | 32/4 | X | |||||||
Long Houl Stroll | 32/4 | X | |||||||
Look Around | 32/4 | X | X | ||||||
Loreley | 84/4 | X | |||||||
Loslappie | 64/2 | X | |||||||
Louisiana Way | PT | X | X | ||||||
Love Is Like | 64/2 | X | X | X | X | ||||
Love Generation | 32/4 | X | |||||||
Love Lock | 48/4 | X | X | X | |||||
Love Sick You | 32/2 | X | |||||||
Loves Comes Around | 64/4 | X | X | ||||||
Lovin' You Is Fun | 32/4 | X | |||||||
Madison Olds | 32/4 | X | X | X | X | X | |||
Magic In Your Eyes | 64/4 | X | |||||||
Majestic | 64/2 | X | |||||||
Make A Love Song | 32/4 | X | |||||||
Make you Famous | 32/2 | X | |||||||
Makita | TB | 32/4 | X | X | X | X | X | ||
Mama Maria | 32/4 | X | X | X | X | X | X | ||
Mama Mia - He's Italiano | 64/2 | X | |||||||
Mama Loo | 32/4 | X | X | ||||||
Mambo Rock | 64/2 | X | |||||||
Matador | 36/4 | X | |||||||
Mean | 48/4 | X | X | ||||||
Mi Condena | 64/4 | X | |||||||
Mi Rowsu | 32/4 | X | |||||||
Midnight Train | 32/4 | X | |||||||
Midnight Waltz | 48/4 | X | X | X | X | X | |||
Millie's Tip | 64/4 | X | X | X | X | ||||
Missing | 32/4 | X | X | X | X | ||||
Miracle | 32/4 | X | |||||||
Money On You | 40/2 | X | |||||||
Mood Of The Night | PT | X | |||||||
Mony Mony | Ph | X | |||||||
Mountains To The Sea | 64/2 | X | X | X | X | X | X | ||
Move a Little in The ... | 32/4 | X | X | X | X | ||||
Mucara Walk | 32/4 | X | |||||||
My Dog has Puppies | 32/2 | X | |||||||
My First Love | 32/4 | X | |||||||
My Lady Soul | 32/4 | X | |||||||
My Life Is A Party | 32/4 | X | X | ||||||
My New Life | 48/4 | X | X | ||||||
My Pretty Belinda | 32/2 | X | X | X | X | X | X | ||
My Sweet Maria | PT | X | |||||||
My Utopia | 32/2 | X | X | ||||||
Nelly | 40/4 | X | X | X | |||||
Never Never Cha Cha | PT | X | |||||||
New Tattoo | 32/4 | X | X | X | X | ||||
Nickajack | 48/2 | ||||||||
Night Shift | 64/4 | X | |||||||
No Angel | PT | X | |||||||
No Matter | 32/4 | X | X | ||||||
Never Ever | 32/4 | X | X | ||||||
Not Fair | 32/4 | X | X | X | X | X | |||
Not In Vain | PT | X | |||||||
Nothin' Without You | 32/4 | X | X | X | X | X | X | ||
Nothing But You (Yeah You) | 32/4 | X | X | X | X | X | X | ||
O Brother | 40/2 | X | |||||||
Off The Beaten Track | 32/4 | X | |||||||
Oh Suzannah | 32/4 | X | |||||||
OK | 32/4 | X | X | X | X | X | |||
Old and Grey | 64/4 | X | X | X | X | X | |||
One Goodbye | 32/2 | X | |||||||
One Magic Moment | 64/4 | X | |||||||
One Step Forward | 20/4 | X | |||||||
Only You | 32/2 | X | X | X | |||||
Open Book | 32/4 | X | X | X | |||||
Out and Jump | Ph | X | |||||||
Overrated | V | 32/4 | X | ||||||
Overseas | 32/4 | X | |||||||
Paddy's Choir | 32/4 | X | X | X | X | ||||
Paradise | 32/2 | X | X | X | X | X | |||
Passion | PT | X | |||||||
Patient Heart | 48/2 | X | |||||||
Patsy Fagan | 32/4 | X | X | X | |||||
Peligrosa | 32/4 | X | X | ||||||
People Are Crazy | PT | X | |||||||
People Are Crazy | 64/4 | X | X | X | X | ||||
People Are Good | 64/2 | X | |||||||
Peter Pan | 32/2 | X | |||||||
Photograph | 64/2 | X | |||||||
Pick a Bale | 8/2 | X | |||||||
Picnic Polka | 48/4 | X | X | X | |||||
Pizziricco | 32/4 | X | X | ||||||
Point Of Rescue | 116/3 | X | |||||||
Polka For You | 32/2 | X | X | X | |||||
Polka On My Radio | 32/4 | X | |||||||
Pontoon | 32/4 | X | |||||||
Pop Emergency | 32/4 | X | X | X | X | X | |||
Porushka Poranya | 32/4 | X | |||||||
Poster Child | 32/4 | X | |||||||
Prayer In C | 64/4 | X | |||||||
Pretty Saloon | 32/4 | X | |||||||
Quando when Quando | 32/4 | X | |||||||
Quarter After One | 56/4 | X | X | ||||||
Quarter To Six | 32/4 | X | |||||||
Quitter | 64/4 | X | |||||||
Over The Moon | 32/4 | ||||||||
Raggle Taggle Gypsy O | 32/4 | X | |||||||
Raised On Country | 32/4 | X | |||||||
Rama Lama Dingdong | 32/4 | X | |||||||
Reality | 32/4 | X | X | X | X | ||||
Red | 32/4 | X | |||||||
Red Staggerwing | 60/4 | X | |||||||
Red Hot Salsa | 64/2 | X | X | ||||||
Reet Petite | 48/2 | X | |||||||
Reflection | 64/2 | X | |||||||
Regenbogenfarben | 32/4 | X | X | X | X | X | X | ||
Renegade | PT | X | |||||||
Replay | 64/2 | X | |||||||
Rhyme Or Reason | 64/4 | X | |||||||
Ride Away Cha Cha | 32/4 | X | |||||||
Riggin' | 32/2 | X | |||||||
Rio | 32/4 | X | X | X | X | X | X | ||
Rita's Waltz | 24/4 | X | X | ||||||
Road Less Traveled | 32/4 | X | X | X | X | X | |||
Rock'n Roll is King | 32/4 | X | |||||||
Rock Paper Scissors | 36/4 | X | X | ||||||
Rocket To The Sun | 32/4 | X | |||||||
Roomba | PH | X | |||||||
Ropin' Pen | PT | X | |||||||
Rose-A-Lee | 48/4 | X | |||||||
Rose Garden | 32/4 | X | X | X | |||||
Rufus | PT | X | X | X | X | ||||
Safe and Sound | 48/2 | X | |||||||
Sam's Ghost Town | 64/2 | X | X | X | X | X | |||
Sangria Sun | 32/4 | X | |||||||
Sassy Shanay | PT | X | |||||||
Saturday Night | 64/4 | X | |||||||
Save Me Tonight | 32/4 | X | X | X | X | ||||
Sea Of Heartbreak | 40/4 | X | X | X | X | ||||
Seminole Wind | PT | X | |||||||
Senorita La-La-La | 32/4 | X | |||||||
Shadow | PT | X | |||||||
Shakatak | TB | 64/4 | X | X | |||||
She Moves | 32/4 | X | |||||||
She's Mine | 32/2 | X | |||||||
Shooga | 32/4 | X | |||||||
Second Hand Heart | 64/4 | X | |||||||
Sexy Baby | 32/4 | X | |||||||
Shakin Mix | 32/4 | X | X | X | X | X | X | ||
Shamrock Soup | 32/4 | X | X | X | X | ||||
Shania's Moment | 48/2 | X | X | X | |||||
She Comes To Me | 64/4 | X | |||||||
Shopping | 64/4 | X | |||||||
Show Me Love | 32/4 | X | X | ||||||
Shuttin' Detroit Down | 32/4 | X | |||||||
Silver & Gold | 32/4 | X | |||||||
Side by Side | 64/4 | X | |||||||
Silver Lining | 32/4 | X | |||||||
Silverado Cowboy | 32/2 | X | |||||||
Simple Man | 40/4 | X | X | ||||||
Sixteen Step | PT | X | X | X | X | X | |||
Skiff A Billy Linedance | 32/4 | X | X | ||||||
Skip The Line | 32/4 | X | |||||||
Skinny Genes | 32/4 | X | X | X | X | X | X | ||
Sky Bumpus | KT | X | X | X | X | ||||
Sleepy Joe's Café | 64/2 | X | |||||||
Small Town Southern Girl | 32/4 | X | X | X | X | ||||
Smokey Places | 32/4 |
| |||||||
Soft & Slow | V | 32/4 | X | ||||||
Some Beach | 32/2 | X | X | ||||||
Somebody Like You | 48/2 | X | |||||||
Something In The Water | 32/4 | X | X | X | X | ||||
Something You Love | 32/4 | X | |||||||
Somethin' like Somethin' | V | 64/4 | X | X | |||||
Soul | 32/2 | ||||||||
Speak To The Sky | 56/2 | X | X | ||||||
Spring Swing | PT | X | |||||||
Staring At The Moon | 32/4 | X | X | X | X | X | |||
Starter Step | 32/4 | X | X | X | X | X | X | ||
Stay | V | PH | X | ||||||
Stay Stay Stay | 32/4 | X | X | X | |||||
Stealing The Best | 32/2 | X | X | X | X | X | X | ||
Stick It to you | 32/2 | X | X | X | |||||
Sticks And Stones | 32/4 | X | |||||||
Stitch It Up | 64/4 | X | |||||||
Stomp Down | 32/4 | X | |||||||
Stomping It Out | 32/4 | X | X | X | |||||
Story | 32/4 | X | X | X | X | ||||
Story Of US | 32/2 | X | X | X | |||||
Story To Tell | 32/2 | X | |||||||
Strange Thing | 40/2 | X | |||||||
Streets of you | 72/2 | X | X | ||||||
Stuck Like Glue | 64/4 | X | |||||||
Stuck On You | 322/4 | X | |||||||
Sugar & Pai | 32/4 | X | |||||||
Summer Celebration | 32/4 | X | X | X | |||||
Summer Fly | 32/2 | X | X | X | X | X | X | ||
Summer Wine | 80/4 | X | |||||||
Sunshine | 32/4 | X | X | X | X | X | X | ||
Suzanne Suzanne | PT | X | X | ||||||
Sway | PT | X | |||||||
Swamp Thing | 40/4 | X | |||||||
Sweet Caroline | Ph/2 | X | |||||||
Sweet Hurt | 64/4 | X | X | X | X | X | |||
Sweet Maureen | 32/4 | X | |||||||
Sweet Sweet Smile | 32/4 | X | X | X | |||||
Sweet Tea | PT | X | |||||||
Tag On | 64/2 | X | X | X | X | X | X | ||
Talk Is Cheap | 64/4 | X | |||||||
T'morrow Never Knows | 32/2 | X | X | ||||||
Telepathy | 64/2 | X | |||||||
Tell The World | 32/4 | X | X | X | |||||
Ten Out Of 10 | 32/4 | X | |||||||
Tender Hearts | PT | X | |||||||
Tennessee Waltz Surprise | 32/2 | X | X | X | X | X | X | ||
Texas Stomp | KT | X | X | X | X | X | |||
Texas Time |
| X | X | ||||||
Texas Waltz | PT | X | |||||||
Thank You | 32/2 | X | X | X | X | X | |||
Thanks a Lot | 64/4 | X | X | X | |||||
That Night | 32/4 | X | |||||||
That's Right Mambo | 40/4 | X | |||||||
The Belle Of Liverpool | 64/2 | X | |||||||
The Blarney Roses | 34/2 | X | |||||||
The Blue Grass Waltz | PT | X | |||||||
The Boat To Liverpool | 32/4 | X | |||||||
The Bomp | 64/2 | X | X | X | X | ||||
The Common Winds | 32/4 | X | |||||||
The Drifter | 32/4 | ||||||||
The Flute | 64/4 | X | X | X | |||||
The Grass Between my Toes | 64/4 | X | |||||||
(The) Lion Sleeps | 32/2 | X | X | X | |||||
The Mistletoe | 32/4 | X | |||||||
The Newfie Stomp | 60/2 | X | |||||||
The Queen | 32/2 | X | |||||||
The Real Deal | 48/2 | X | |||||||
The Small Story | 32/4 | X | X | X | |||||
The Trail | 64/2 | X | X | X | |||||
The World | 64/4 | X | |||||||
Think of You | 32/4 | X | X | X | X | ||||
Thinking About Mexico | PT | X | |||||||
This Pretty Face | 32/4 | X | X | X | X | ||||
Three Crosses | 32/4 | X | X | X | X | X | |||
Three Teachers | 32/4 | X | |||||||
Timber | 32/4 | X | |||||||
Tinkabelle | 32/4 | X | |||||||
To Be In Love | 48/2 | X | |||||||
To Run To | 64/4 | X | |||||||
Toes | 32/4 | X | X | X | X | ||||
Touch Of Heaven | 32/2 | X | X | X | X | X | |||
Town of Hope & Memories | 32/4 | X | X | X | X | X | |||
